Appendix
Appendix 4100.1-1 - Appendix: Expense Rates and Allowances
Meal Per diems (includes tax and gratuities) | Amount (Cdn) |
---|---|
Breakfast | $26.00 |
Lunch | $29.00 |
Dinner | $40.00 |
Full-Day Meal Maximum | $95.00 |
Snacks and Refreshments (Meetings Only) | $8.00 |
Kilometer Reimbursement Rate | $0.72 per Km (January 2025) |
Private Accommodation | $40.00 |
Incidental Allowance | $18.00 |
Parking (no receipt required) | Up to $20.00 |
Public Transportation (no receipt required) | Up to $20.00 |
Bridge, Highway, and Road Tolls (no receipt required) | Up to $20.00 |
Updated: March 3, 2025