Hot & Cold Lunch Program - Compass
Menu items are selected to ensure sufficient grains, protein and fruit or vegetable options that meet the Guidelines for Food and Beverage for BC Schools and Canada’s Food Guide.
Every meal will include an entrée that contains a fruit/veg, protein and carbohydrate. We do attempt to accommodate all restrictions, however, in some cases, we regret this may not be possible.
The following schools will be served this menu:
Old Yale, Lena Shaw, Brookside, Maple Green, Coyote Creek, T.E. Scott, M.B. Sandford, Bear Creek, Kennedy Trail, Strawberry Hill, Cougar Creek, Beaver Creek, M.J. Norris, Don Christian, Hillcrest, Martha Currie, Adam Road.
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||
April 28 Fettuccine Alfredo Pasta with Pepper or Fettuccine Alfredo Pasta with Pepper | April 29 Turkey, Cheese, Cucumber on Ciabatta Bread and Mixed Pepper Strips or Cheddar Cheese, Cucumber, Spinach on Ciabatta Bread and Mixed Pepper Strips | April 30 Beef Meatballs, Mashed Potato with Gravy and Carrots or Veggie Meatballs, Mashed Potato with Gravy and Carrots | 1 Chicken Ranch Salad with Garlic Toast or Egg Ranch Salad with Garlic Toast | 2 Pro-D Day (no school) | |||||||||||||||||||||||||||||||||||
5 Turkey Slices, Breadsticks and Cucumber or Marble Cheese, Breadsticks and Cucumber | 6 Butter Chicken Rice and Corn or Paneer Butter Masalas Rice and Corn | 7 Hummus, Cheddar Cheese, Naan Bites and Celery | 8 Broccoli Rice Casserole | 9 BBQ Chicken Pizza and Apple Slices or Cheese Pizza and Cinnamon Apple Slices | |||||||||||||||||||||||||||||||||||
12 Sweet & Sour Chicken Chow Mein Noodle or Sweet & Sour Tofu Chow Mein Noodle | 13 Mozzarella Chicken Burger and Baby Carrots or Mozzarella Veggie Burger and Baby Carrots | 14 Beef Chili with Rice and Corn or Veggie Chili with Rice and Corn | 15 Beef Hot Dog with Ketchup, Cinnamon Apple Slices or Falafel in Hot Dog Bun with Ketchup, Cinnamon Apple Slices | 16 Spaghetti & Beef Meatballs and Corn or Spaghetti & Veggie Meatballs and Corn | |||||||||||||||||||||||||||||||||||
19 VICTORIA DAY STAT no school | 20 Beef Lasagna with Italian Mixed Vegetables or Veggie Lasagna with Italian Mixed Vegetables | 21 Cheese Pizza with Apple Slices | 22 Butter Chicken Rice and Corn or Paneer Butter Masalas Rice and Corn | 23 Marinara Beef Meatball Sub with Baby Carrots or Marinara Veggie Meatball Sub with Baby Carrots | |||||||||||||||||||||||||||||||||||
26 Pro-D Day (no school) | 27 Hummus, Cheddar Cheese, Naan Bites and Celery | 28 Macaroni and Cheese with Carrots | 29 Turkey Slices, Breadsticks and Cucumber or Marble Cheese, Breadsticks and Cucumber | 30 Fettucine Alfredo Pasta with Pepper | |||||||||||||||||||||||||||||||||||
Menu Subject to change without notice, depending on availability of food items. | |||||||||||||||||||||||||||||||||||||||
The following schools will be served this menu: Bridgeview, James Ardiel, M.J. Shannon, Ellendale, Holly, Harold Bishop, Bonaccord, Cedar Hills, Kirkbride, David Brankin, Betty Huff, A.H.P. Matthew, Cindrich, Newton, Royal Heights, Berkshire Park.
|
Menu Subject to change without notice, depending on availability of food items.