Elementary Programs
Feeding Futures provides lunch at over 90 elementary schools in the Surrey School District. Schools participating will receive hot lunches three days a week and cold lunches two days a week for only $3 per meal. Meals provided are nutritious, balanced and include diverse menu items. All menu items are nut-free and pork-free and a vegetarian option is available each day. We do attempt to accommodate all food restrictions, however, in some cases, we regret this may not be possible.
The following schools are now offering the Universal Lunch Program:
| Adams Road | KB Woodward | Woodward Hill |
| AHP Matthew | Kirkbride | Xw'epiteng |
| Bear Creek | Latimer Road | |
| Beaver Creek | Lena Shaw | |
| Betty Huff | Maple Green | |
| Bonaccord | Martha Currie | |
| Bothwell | MB Sandford | |
| Bridgeview | McLeod Traditional | |
| Cambridge | MJ Shannon | |
| Cedar Hills | Mountainview Montessori | |
| Chantrell Creek | North Ridge | |
| Chimney Hill | Old Yale Road | |
| Cloverdale Traditional | Pacific Heights | |
| Coast Meridian | Panorama Park | |
| Cougar Creek | Port Kells | |
| Dr. F.D. Sinclair | Prince Charles | |
| Ellendale | Ray Shepherd | |
| Forsyth | Regent Road | |
| Fraser Wood | Riverdale | |
| Georges Vanier | Royal Heights | |
| Green Timbers | Senator Reid | |
| Harold Bishop | Serpentine Heights | |
| Henry Bose | Simon Cunningham | |
| Hillcrest | South Meridian | |
| Hjorth Road | Sunnyside | |
| Holly | Surrey Centre | |
| HT Thrift | Theresa Clarke | |
| Hyland | Walnut Road | |
| James Ardiel | W.E. Kinvig | |
| Jessie Lee | Westerman | |
| JT Brown | White Rock | |
| Katzie | William F. Davidson | |
Chartwells Compass lunch order link: https://www.chartwellsk12.ca