Current Donors
Trustees Circle - $50,000+ | |
---|---|
![]() | Supports 37 schools with weekend food hampers |
Support for nutritious breakfast programs at 26 schools | |
The Ministry of BC support for Jumpstart Academy (in 27 complex elementary schools) and the Play-On program through their After School Sport and Arts Initiative | |
![]() | Support for the Urban Partnerships program administered by the BC Association of Aboriginal Friendship Centres and which contributes to the district's Windspeaker program |
![]() | Support of playground equipment at several schools as well as programs operated by Safe Schools and Community-Schools Partnership |
![]() | Support towards our meal program at 25 schools |
![]() | Support towards retrofitting Bear Creek Elementary with a new library full of books |
![]() | Support for Jumpstart Academy in 26 elementary schools as well as support for the ‘Play-On’ Adapted Physical Activity Program |
![]() | Support for the REACH Program in secondary schools and the district WRAP around program run through the Safe Schools Department |
![]() | Support for the Bike Repair and Sheet Metal program and REACH pre-employment program |
![]() | Support for snack programs in over 100 elementary and secondary schools |
![]() | Industry Training Authority supported a Trades Workshop program |
![]() | Support of Community-Schools Partnership programs |
![]() | Support of breakfast, lunch and basic needs for students in several elementary and secondary schools |
![]() | Supports our district meal programs |
![]() | Supports breakfast at Georges Vanier Elementary and lunch at AHP Matthew, Forsyth Road, Georges Vanier, Lena Shaw, and Old Yale Road elementary schools |
Superintendent's Circle - $25,000+ | |
---|---|
Tzu Chi Foundation | Supports the breakfast program at three elementary school sites |
The Singh Foundation | Supports athletic programs and extracurriculars at five high schools |
Director's Circle - $10,000+ | |
---|---|
![]() | Support of classroom supplies for several schools as well as support of the Gxrls in Action Community-Schools Partnership program |
Support of the Surrey Schools Jazz Festival | |
Mount Lebanon Society | Supports the lunch program at Cindrich Elementary |
![]() | Supports our district meal programs |
![]() | Support for the PLAY program at Beaver Creek |
![]() | Supports pre-employment certifications for 150 students at our Learning Centres |
Teacher's Circle - $5,000+ |
---|
Su Lalsingh, Monica & Rakesh Lamba, North Surrey Lions, Pacific Customs Brokers, Raven Supply, Long & McQuade, Tom Lee Music |
Honour Role - $250+ |
---|
Affinity Group Tours, Peninsula Arts Foundation, Vancouver Community College, Matterhorn Music Inc., Tapestry Music Ltd. |