Current Donors
Trustees Circle - $50,000+ | |
---|---|
Support for nutritious breakfast programs at 26 schools | |
The Ministry of BC support for Jumpstart Academy (in 27 complex elementary schools) and the Play-On program through their After School Sport and Arts Initiative | |
![]() | Support for the Urban Partnerships program administered by the BC Association of Aboriginal Friendship Centres and which contributes to the district's Windspeaker program |
![]() | Support of playground equipment in several schools, and support of Community-Schools Partnership programs |
![]() | Support of food programs in 33 complex schools |
![]() | Support for the Building Foundations Program and the REACH pre-employment Program |
![]() | Support for the 'Play On' Adapted Physical Activity Program, and donation to Community Schools Partnership programs |
![]() | Support for hundreds of new library books at Hjorth Road Elementary |
![]() | Support for Jumpstart Academy in 27 elementary schools, and support for the ‘Play-On’ Adapted Physical Activity Program |
![]() | Support for the REACH Program in secondary schools and the district WRAP around program run through the Safe Schools Department |
![]() | Support for new music instruments in several elementary and secondary schools |
![]() | Support for the Bike Repair program and REACH pre-employment program |
![]() | Supporting Classroom Champions' Canadian Olympic and Paralympic athlete mentors for 140 classes across the District |
![]() | Support for snack programs in over 100 elementary and secondary schools |
![]() | Industry Training Authority supported a Trades Workshop program |
![]() | Support of Community-Schools Partnership programs |
![]() | Support of breakfast, lunch and basic needs for students in several elementary and secondary schools |
![]() | Supports our district meal programs |
![]() | Supports 4 of our district lunch programs |
Director's Circle - $10,000+ | |
---|---|
Support of the Healthy HE-arts program at 2 elementary schools | |
![]() | Support of the REACH pre-employment program |
![]() | Supports 25 schools with weekend food hampers |
![]() | Supports pre-employment certifications for 150 students at our Learning Centres |
Support of the Surrey Schools Jazz Festival | |
![]() | Support for the PLAY program at Beaver Creek |
![]() | Support for our REACH pre-employment program |
![]() | Supports our district meal programs |
Teacher's Circle - $5,000+ |
---|
Fortis BC, Su Lalsingh, Monica & Rakesh Lamba, Raven Supply, Tom Lee Music, Mount Lebanon Society |
Honour Role - $250+ |
---|
Affinity Group Tours, Peninsula Arts Foundation, Vancouver Community College, Matterhorn, Tapestry Music Ltd., One World Learning |