School Construction Progress
[ Progress Chart | Project Details | Future Projects | Completed Projects ]
[ 2022-23 Five Year Capital Plan | Capital Plan Summary: English / Mandarin / Punjabi ]
Approved Projects
A project is considered approved once funding has been committed from the Ministry of Education. Normally, there is an initial announcement by the Ministry of Education which is support to proceed to prepare a Project Definition Report (PDR). Any project on this list has received funding required for design and construction.
This Progress Chart is updated following each board meeting.
![]() | Date of Approval | Design Complete | Tender Award | Construction Completion | Open for Students | |
---|---|---|---|---|---|---|
New School 27 Classrooms | Aug. 9, 2017 | Completed | Awarded | 71% | Sep 2022 | |
Addition 28 Classrooms | Jul. 10, 2018 | Completed | Awarded | 74% | Sep 2022 | |
Seismic Upgrade | Aug. 27, 2019 | Completed | Awarded | 76% | Apr 2022 | |
Seismic Upgrade | Aug. 27, 2019 | Completed | Awarded | 85% | Apr 2022 | |
Addition 8 Classrooms | Apr. 20, 2020 | Completed | Awarded | 30% | Oct 2022 | |
Addition 10 Classrooms | Feb. 11, 2020 | Completed | Awarded | 44% | Oct 2022 | |
Addition 8 Classrooms | Jun. 3, 2020 | Completed | Awarded | 20% | May 2023 | |
Seismic Upgrade | Apr. 23, 2019 | Completed | Awarded | 89% | Sep 2022 | |
Seismic Upgrade | Jul. 15, 2020 | Completed | Awarded | 91% | Sep 2022 | |
New School 27 Classrooms | Apr. 6, 2020 | Winter 2021 | Apr 2022 | Fall 2024 | ||
Addition 8 Classrooms | Jun. 8, 2020 | Completed | Awarded | 34% | May 2023 | |
New School 27 Classrooms | Apr. 28, 2021 | Spring 2023 | Spring 2023 | Spring 2025 | ||
#118 South Meridian Elementary | Addition 8 Classrooms | Aug. 12, 2021 | Spring 2023 | Spring 2023 | Fall 2024 | |
#161 Semiahmoo Trail Elementary | Addition 10 Classrooms | Aug. 12, 2021 | Spring 2023 | Spring 2023 | Fall 2024 | |
Supported Projects (Pending Ministry of Education Funding approval) | ||||||
#048 Kwantlen Park Secondary 10441 132nd St. | Addition 12 Classrooms | Pending | ||||
#047 Guilford Park Secondary 10707 146th St. | Addition 18 Classrooms | Pending | ||||
#150 Tamanawis Secondary 12600 66th Ave. | Addition 23 Classrooms | Pending | ||||
#167 Fleetwood Park Secondary 7940 156th St. | Addition 23 Classrooms | Pending |
Design
Following approval of the funding agreement with the Ministry of Education, the Design stage begins.
Sketch plans/schematic design is the preliminary design concept. The sketch plan then advances a detailed design. This detailed design is used to secure City of Surrey development/building permits and are part of the tender package.
Tender
When a project's design is complete, the project is put to tender. Construction companies bid on the contract to build new schools and expansions.
Construction
After the project has been awarded to the successful bidder, construction can begin.
This stage has many varying factors that can affect the length of time required to finish a project.
Target Occupancy
At the Target Occupancy stage, we furnish, fit and occupy the new development. While the building is now being used as planned, minor work continues.