Progress Chart
[ Current Projects | Completed Projects | Future Projects ]
Approved Projects
A project is considered approved once Ministry of Education funding is committed. Normally, a public announcement by the Ministry of Education indicates support to prepare and submit a Project Definition Report (PDR). The projects on this list have received the funding required to proceed into design and construction.
This Progress Chart is updated following each board meeting.
![]() | Date of Approval | Design Complete | Tender Award | Construction Completion* | Open for Students | |
---|---|---|---|---|---|---|
New School 27 Classrooms | Aug. 9, 2017 | Completed | Awarded | 96% | Sep | |
Addition 28 Classrooms | Jul. 10, 2018 | Completed | Awarded | 98% | Sep | |
Addition 8 Classrooms | Apr. 20, 2020 | Completed | Awarded | 91% | Dec | |
Addition 10 Classrooms | Feb. 11, 2020 | Completed | Awarded | 87% | Nov | |
Addition 8 Classrooms | Jun. 3, 2020 | Completed | Awarded | 93% | May | |
New School 27 Classrooms | Apr. 6, 2020 | Completed | Awarded | 17% | Jan | |
Addition 8 Classrooms | Jun. 8, 2020 | Completed | Awarded | 75% | May | |
New School 27 Classrooms | Apr. 28, 2021 | Spring | Spring | 0% | Spring | |
#118 South Meridian Elementary | Addition 8 Classrooms | Aug. 12, 2021 | Spring 2023 | Spring 2023 | 0% | Fall |
#161 Semiahmoo Trail Elementary | Addition 10 Classrooms | Aug. 12, 2021 | Spring 2023 | Spring 2023 | 0% | Fall |
BUILDING ENVELOPE PROJECTS | ||||||
#147 Westerman Elementary | BEP | Awarded | 95% | Jan 2023 | ||
#160 Frost Road Elementary | BEP | Awarded | 64% | Dec 2023 | ||
#157 Coyote Creek Elementary | BEP | Awarded | 5% | Dec 2023 | ||
SUPPORTED PROJECTS (Pending Ministry of Education Funding Approval) | ||||||
#048 Kwantlen Park Secondary 10441 132nd St. | Addition 11 Classrooms | Pending | ||||
#047 Guilford Park Secondary 10707 146th St. | Addition 18 Classrooms | Pending | ||||
#150 Tamanawis Secondary 12600 66th Ave. | Addition 23 Classrooms | Pending | ||||
#167 Fleetwood Park Secondary 7940 156th St. | Addition 20 Classrooms | Pending |
*This column represents the percentage of the contract value that has been paid out to the contractor.
Design
Following approval of the funding agreement with the Ministry of Education, the design stage begins.
Sketch plans/schematic design is the preliminary design concept. The sketch plan then advances a more detailed design, used to secure City of Surrey develop#2C82C9ment/building permits. These designs are included in the bid tender package.
Tender
When a project's design is complete, it is put to tender. Construction firms bid for the contract agreement to perform the work.
Construction
After the project has been awarded to the successful bidder, construction can begin. This stage has many varying factors that affect the amount of time required to finish a project.
Target Occupancy
In this stage the new development is ready to be furnished, fit and occupied. While the building is now being used as planned, minor work continues.